If you'd like join our upcoming Accelerate cohort, check out our Accelerate info page with application details!
Accelerator 2024 Alumni / Affiliated Companies | ||
Winter 2024 | Spring 2024 | Fall 2024 |
Thumb |
Virtuoso Care Advisors
|
|
UniCreatives Hub |
Watch Box AI
|
|
MEROCKZ! |
OSU Membrane Group
|
|
AptoPHAGE |
MicroPaleoWorks
|
|
Zippin Bio | Mauka Energy | |
OSU Applied Cognition Lab | Enable Tissue Engineering | |
Ubuntu Food Sharing App | Prosperify | |
Algal Proteins | ||
Mim Tech | ||
Zenith | ||
DigiAg |
Accelerate 2023 Cohorts | ||
Winter 2023 | Spring 2023 | Fall 2023 |
SVC UAV | Temp - Mobile Health Ed | HER Pads |
Sun Sierra Inc. | Koley Lab | SugaWhey |
Layered Diagnostics | T2 Mine Services | Dateafied |
Plasma, Energy, & Space Propulsion Lab | Nanovaxx | Day Prep |
TDM in Saliva | FunGenX | |
Galgo Software |
CyanoBD | |
Canned Heat | ||
Limitless Realities | ||
FEVERT development |
Accelerate 2022 Cohorts | ||
Winter 2022 | Spring 2022 | Fall 2022 |
Adaptive Ascent | Fast Sorter and Tagger | Deadly Volehole |
Advanced Tissue Microsystems | Fellowship Trek | Livestock of the World |
DTOCS | Plant Process Development | OSU ECat |
JEC Tech | Scoop | RegeneShare |
OptiBand | Rootopia | |
Palm Frond Composites | The PVC Upcyclers | |
Prow Faucets | Protein Electrosynthesis Group | |
Process Transformation Technologies Labs of America | Toast Wear, Inc. | |
360 Sierra |
Accelerate 2021 Cohorts | ||
Winter 2021 | Spring 2021 | Fall 2021 |
Better Than Roundup | Additive Manufacture | Helixen One |
Cascade Probiotics | Data-at-Home | Nano-Heaters Group |
Fish Sauce | Iney Pharmaceuticals | Nobel Oceans Farm |
Greensense Remote Sensing | MT Solutions | |
HEATER | Moulton Labs | |
I be like | RenewCat Inc | |
Snackable CE | RF Correlator | |
TARF |
Accelerate 2020 Cohorts | ||
Winter 2020 | Spring 2020 | Fall 2020 |
Blue River Bioponics | AgBiz Logic | Betchya |
Braction LLC | Audible Cones | CardTap Systems |
EZDataMD | PAhRma Inc | Luculer |
LactoBiotics | ReNewCat | MARS |
Metrelus Inc | NANOMAND | Microbiome Engineering |
PediaNourish | Ornamental Plant Lab | Paws Philosophy |
StoryTeller | Pacific Vaccines | ProteoNourish |
Brisance Corp |
Launch 2020 Client:
Accelerate 2019 Cohorts | ||
Winter 2019 | Spring 2019 | Fall 2019 |
Earthwise Engineering | Medema Labs | Spine by Design |
Hibernation | Grothuss Inc | Recycho Products |
Wicket Microsystems | BTC-PD1 | Verve Wool |
Water Treatment Technology | Athilego | OrthoMechanica |
Oregon Automation | Hempress | Blueberry Tree Company |
Siliprin | All the Farms | Vibriosis Dipsticks |
Vet'D | HazAdapt | Precision Drip Systems |
Shore Right | CKS Connections | |
Stout Trees | CanCure Therapeutics | |
NexTC |
Accelerate 2018 Cohorts | |
Winter 2018 | Spring 2018 |
BSFL Enterprise | Wellio |
Dog People | Hedgehog Precision |
Honest Hydroponics |
BioTech Pigments Inc |
TerrAmor | Oebalus Technologies |
ShoeBio | LuluLox |
Tempest Games | Pixels by Picasso |
PersonaMed | Perfect Pint |
phas'D | Red Eye Bucha |
A.I.M. | Quality Care |
Gobtech | Pour Souls System |
PAI Security | |
Troll Baby | |
Zenpui |
Accelerate 2017 Cohorts | |
Winter 2017 | Summer 2017 |
Biological Solutions Inc | Paidtogo |
Medlink | Tripsta Tours |
Too Easy Tailgate | |
WattWatcher | TakeOff |
Hearth Technologies | Advanced Sensing Technologies |
Sensible Safety | Veritas Fine Roast Coffees |
Smart Cones | Electric Logistics LLC |
Surf OR | For-word |
Sunshot Energy | SPLASH |
Sensiplicity | |
Bird Bus Decoy |
In January 2016, we launched a new program series to better accommodate the stages our clients go through: Iterate, Accelerate, and Launch. Prior to that, we only ran the Accelerate Program. Alumni of the Accelerator program are listed below.
Launch 2016 Alumni | |
Spring 2016 | Fall 2016 |
Bee Certain | SUTUREGARD Medical |
Chef Mel's | Seiji's Bridge |
Jitterbug | Hytchr |
Accelerate 2016 Alumni | |
Winter 2016 | Summer 2016 |
Bee Certain* | Hytchr* |
Celilo Cycles | SutureGard by JULVIA Technologies INC* |
Chef Mel's Inc* |
Keil Estate Charitable Wines |
Coyle LLC* | N-Ovative Technologies |
Dax Bot | BipH Cell |
Northwest Educational Software | Tone Command* |
Seafood Sensor | Wildwood Towers |
PhArHma | Oregon Automation |
Pragmatic Fermentation | Reactor Safety Consulting |
SGWhite Engineering | Seiji's Bridge* |
The Alumni Mentoring Network | |
Theory Software |
* = went on to Launch
Accelerator 2015 Alumni / Affiliated Companies | |
Benny's Donuts | Core Vitality Clinic |
Danio Discovery | eMSion |
Holmwell Software | Koan Technologies |
NW Research Lab | Pure Living |
OnSchooler | Thistle Dew Design |
WiFO |
Accelerator 2014 Alumni / Affiliated Companies | |
Agility Robotics | Ampere Scientific |
Baker Seed Technologies | Bosky Optics |
ECOKAP | Irrigation for the Future |
TAPs |
Accelerator 2013 Alumni / Affiliated Companies | |
Bauer Labs | Beet Solar |
BuyBott | Cycle Jacket |
eChemion | Exposure Monitoring |
Fan Together | G-Demption |
Inforemed | Microflow |
Multicopter NW | MuTherm |
OilEx Tech | Onboard Dynamics |
Pikly | Valliscor |
Vicolo | Waste to Watergy |